Authorities and UIT’s Online Services
Urban Housing and Development Department, Government of Rajasthan
Urban Housing and Development Department, Government of Rajasthan
Live Tenders
# | Unit | Tender Number | Tender Name | Payment Start Date | Payment End Date | Opening Date | Estimate Cost (Rs.) | |
---|---|---|---|---|---|---|---|---|
1 | UIT, Kota | NIT 11/2023-24 (24) | Renovation and Development of Kayast Sabha Bhawan in Wad 58 Uit Kota | 08-Jun-2023 09:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 61,20,000.00 | Participate |
2 | UIT, Kota | 11/2023-24 (19) | Road Side CC work from House No 1337 to 1600 in RKPuram Sector A Kota | 07-Jun-2023 06:30 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 52,50,000.00 | Participate |
3 | UIT, Udaipur | NIT_23_10_8 | Plantation and Garden Maintainance work of Vibhuti Park 1st and 2nd both at Down Stream of Fateh Sagar Lake, Planters at Fatehsagar Pal and Planters from Neelkanth Mahadev to Fatehsagar Overflow (ARC). 1008 | 07-Jun-2023 06:00 PM | 09-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 9,90,000.00 | Participate |
4 | UIT, Kota | 11/2023-24 (9) | Construction of CC Road in Division I A area Under ARC | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 90,00,000.00 | Participate |
5 | UIT, Kota | 11/2023-24 (10) | Construction of BT Road and Path Repair work in Division I A Area Under ARC | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 90,00,000.00 | Participate |
6 | UIT, Kota | 11/2023-24 (7) | Construction of BT Road in Sector 1 and 2 in Mahaveer Nagar Extenxtion Ward No 66 Kota | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 57,60,000.00 | Participate |
7 | UIT, Kota | 11/2023-24 (8) | Construction of CC Road and Drain in Hajira Basti and Drain in Shyam Nagar Kota Ward 5 | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 94,30,000.00 | Participate |
8 | UIT, Kota | 11/2023-24 (13) | Construction of CC Road in Various Place Ward No 64 | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 10,30,000.00 | Participate |
9 | UIT, Kota | 11/2023-24 (18) | Construction of RCC Nalla from House No 225 to 275 in Vivekanand Nagar Kota | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 27,30,000.00 | Participate |
10 | UIT, Kota | 11/2023-24 (4) | Construction of Tinshed in Govt Primary School at Talwandi Ward No 71 Kota | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 9,10,000.00 | Participate |
11 | UIT, Kota | 11/2023-24 (5) | Construction of Yoga Shed in Maruti Nandan Park in Talwandi Sector 1 Kota | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 15,70,000.00 | Participate |
12 | UIT, Kota | 11/2023-24 (14) | Earth Filling work in Vivekanand Nagar Kota | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 2,70,000.00 | Participate |
13 | UIT, Kota | 11/2023-24 (6) | Providing and Fixing of Open Gym in Block A and N in Ward No 66 Kota | 07-Jun-2023 05:00 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 14,30,000.00 | Participate |
14 | UIT, Kota | 11/2023-24 (3) | Development and Beautification of Park in Shyam nagar and Hajira Basti Ward No 5 Kota | 07-Jun-2023 04:30 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 69,60,000.00 | Participate |
15 | UIT, Kota | 11/2023-24 (1) | Operation of Parking Stand in Private Bus Stand near Karneshwar Housing Scheme on MBS Marg Kota 11/2023-24 (1) | 07-Jun-2023 04:30 PM | 15-Jun-2023 06:00 PM | 16-Jun-2023 11:00 AM | 6,00,000.00 | Participate |
16 | UIT, Bikaner | E-NIT-08-II-2023-24 WORK NO 1 | हज हाउस कल्चर सेंटर मोहता सराह बीकानेर के भवन निर्माण एवं चारदीवारी निर्माण हेतु बीकानेर (MLA LAD) | 07-Jun-2023 03:00 PM | 16-Jun-2023 11:00 AM | 16-Jun-2023 11:15 AM | 25,00,000.00 | Participate |
17 | UIT, Bhilwara | NIT-07/2023-24/13 | Const of Boundary Wall at Qaziyan Kabristan in Mandal GP Mandal | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 10,00,000.00 | Participate |
18 | UIT, Bhilwara | NIT-07/2023-24/15 | Const of Hall at Jamat Khana in Village Mandal G.P. Mandal | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 10,00,000.00 | Participate |
19 | UIT, Bhilwara | NIT-07/2023-24/26 | Development of park in Nehru vihar sec-17 | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 15,00,000.00 | Participate |
20 | UIT, Bhilwara | NIT-07/2023-24/24 | Nyas yojna kshetra Indira vihar ke liye 33 kv line vistar ka karya | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 14,80,000.00 | Participate |
21 | UIT, Bhilwara | NIT-07/2023-24/22 | Nyas yojna kshetra RP Laddha nagar ke liye 33 kv line vistar ka karya | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 14,09,000.00 | Participate |
22 | UIT, Bhilwara | NIT-07/2023-24/31 | Patel nagar sector 10-Q block ke samne sthit park ka vikas karya | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 15,00,000.00 | Participate |
23 | UIT, Bhilwara | NIT-07/2023-24/30 | Patel nagar vistar sector 05-G block ke samne sthit park ka vikas karya | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 15,00,000.00 | Participate |
24 | UIT, Bhilwara | NIT-07/2023-24/19 | gram panchayat Baran ke gram Eklingpura ke shamshanghat me tin shed ka nirman karya | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 10,00,000.00 | Participate |
25 | UIT, Bhilwara | NIT-07/2023-24/14 | Const of Boundary Wall at Agar opposite Ashirwad Vatika in Mandal GP Mandal | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 10,00,000.00 | Participate |
26 | UIT, Bhilwara | NIT-07/2023-24/16 | Const of Hall at Agar Community land in Village Mandal G.P. Mandal | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 10,00,000.00 | Participate |
27 | UIT, Bhilwara | NIT-07/2023-24/20 | Const. of Boundary Wall in Govt. upper primary school Naya Raisinghpura G.P.Baran | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 10,00,000.00 | Participate |
28 | UIT, Bhilwara | NIT-07/2023-24/21 | Const. of CC road in village Moda ba kheda G.P Santokpura | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 10,00,000.00 | Participate |
29 | UIT, Bhilwara | NIT-07/2023-24/10 | Dadidham (prastavit Rana Punja Bhil) circle par aavshyak vikas karya | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 9,90,000.00 | Participate |
30 | UIT, Bhilwara | NIT-07/2023-24/12 | Meera nagar kshetra me CC road nirman ka karya | 07-Jun-2023 12:00 AM | 15-Jun-2023 06:00 PM | 16-Jun-2023 12:00 AM | 9,96,000.00 | Participate |
Show