Authorities and UIT’s Online Services
Urban Housing and Development Department, Government of Rajasthan
Urban Housing and Development Department, Government of Rajasthan
Live Tenders
# | Unit | Tender Number | Tender Name | Payment Start Date | Payment End Date | Opening Date | Estimate Cost (Rs.) | |
---|---|---|---|---|---|---|---|---|
1 | UIT, Udaipur | NIT_22_EOI_BUNGEE | Develop Bungee Jumping and Sky Cycling at Rajiv Gandhi Smriti Udhyan, Rani Road near Fatehsagar Lake, Udaipur on PPP mode. | 05-Jul-2022 03:00 PM | 25-Jul-2022 06:00 PM | 27-Jul-2022 11:00 AM | 84,00,000.00 | Participate |
2 | UIT, Udaipur | NIT_22_26_7 | S&F Of iMac-27 Desktop at Chairman Sb. Room | 05-Jul-2022 03:00 PM | 12-Jul-2022 06:00 PM | 13-Jul-2022 11:00 AM | 4,26,000.00 | Participate |
3 | UIT, Udaipur | NIT_22_26_5 | Shifting of 11 KV / LT Line to underground cable at South Extension 200ft. Road Crossing. 2605 | 05-Jul-2022 03:00 PM | 12-Jul-2022 06:00 PM | 13-Jul-2022 11:00 AM | 8,84,000.00 | Participate |
4 | UIT, Udaipur | NIT_22_26_3 | Shifting of 11 KV and LT Line Transformer in Division-I Area of UIT. 2603 | 05-Jul-2022 03:00 PM | 12-Jul-2022 06:00 PM | 13-Jul-2022 11:00 AM | 14,68,000.00 | Participate |
5 | UIT, Udaipur | NIT_22_26_4 | Shifting of 11 KV and LT Line Transformer in Division-III Area of UIT 2604 | 05-Jul-2022 03:00 PM | 12-Jul-2022 06:00 PM | 13-Jul-2022 11:00 AM | 14,07,000.00 | Participate |
6 | UIT, Udaipur | NIT_22_26_6 | Supplying and Fixing of Computer Printer and UPS at UIT Office. 2606 | 05-Jul-2022 03:00 PM | 12-Jul-2022 06:00 PM | 13-Jul-2022 11:00 AM | 5,76,000.00 | Participate |
7 | UIT, Udaipur | NIT_22_26_1 | Supplying and Installation of Mechanical Mobile Compactor File Storage System at UIT Various Sections. 2601 | 05-Jul-2022 03:00 PM | 12-Jul-2022 06:00 PM | 13-Jul-2022 11:00 AM | 14,96,000.00 | Participate |
8 | UIT, Udaipur | NIT_22_26_2 | Supplying and Installation of Mechanical Mobile Compactor File Storage System at UIT Various Sections. 2602 | 05-Jul-2022 03:00 PM | 12-Jul-2022 06:00 PM | 13-Jul-2022 11:00 AM | 14,34,000.00 | Participate |
9 | UIT, Udaipur | NIT_22_25_7 | Construction of Drain/Missing Link of Drain in Eklingpura, Kaladwas Kanpur Various Places in Division -II. 2507 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 9,94,000.00 | Participate |
10 | UIT, Udaipur | NIT_22_25_6 | Construction of Precast Boundary Wall Work in Zone-II of Division-II (ARC) 2506 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 9,98,000.00 | Participate |
11 | UIT, Udaipur | NIT_22_25_1 | Construction of Road nad Drain in Hiran Magri Sector-14 L-Block. 2501 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 14,99,000.00 | Participate |
12 | UIT, Udaipur | NIT_22_25_5 | Patch Repair Work in Transport Negar , South Extension Scheme and Different Conversion Colonies etc. Udaipur. 2505 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 14,84,000.00 | Participate |
13 | UIT, Udaipur | NIT_22_25_2 | Patch Repair work in Converted Colony Revenue Village Titardi, Savina. 2502 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 14,94,000.00 | Participate |
14 | UIT, Udaipur | NIT_22_25_3 | Patch Repair work in Sector 9 UIT Scheme. 2503 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 14,92,000.00 | Participate |
15 | UIT, Udaipur | NIT_22_25_8 | Providing and Fixing of Wire Fencing Boundary for Protection of UIT Land at Kh.No.-1613M in Revenue Village Amberi. 2508 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 6,90,000.00 | Participate |
16 | UIT, Bikaner | E-NIT-10-I-2022-23 WORK NO 01 | SHRIMAN JILA COLLACTOR KE NIRDESHANUSAR GUMANTU PARIVARO KOBASAYE JANE KE LIYE CHAKGARBI MESENITATION KI SUVIDHA BABAT | 04-Jul-2022 05:00 PM | 08-Jul-2022 11:00 AM | 08-Jul-2022 11:15 PM | 14,30,000.00 | Participate |
17 | UIT, Udaipur | NIT_22_25_4 | Various Development Works in UIT Scheme Sector-12 Park 2504 | 04-Jul-2022 05:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 14,85,000.00 | Participate |
18 | UIT, Bikaner | E-STORE NIT-09-WORK NO 06 | BAAD BACHAV KE LIYE 1 TRACTOR JISME 30 HP SE 50 HP CAPACITY KA PUMP SET KIYA JA SAKE OR 1 HELPER CUM PLUMBER SAHAYAK KARMI UPLABADH KARWANE KA KARYE | 04-Jul-2022 04:15 PM | 07-Jul-2022 03:00 PM | 07-Jul-2022 05:00 PM | 5,50,000.00 | Participate |
19 | UIT, Bikaner | E-STORE NIT-09-WORK NO 07 | PVC SECTION PIPE OR HDPE PIPE OR CANVAS PIPE OR UKT PIPE KE SAZE KE ANUSAR CLAM OR FOOTBALL SUPPLY KARNE KA KARYE | 04-Jul-2022 04:15 PM | 07-Jul-2022 03:00 PM | 07-Jul-2022 05:00 PM | 4,50,000.00 | Participate |
20 | UIT, Bikaner | E-STORE NIT-09-WORK NO 04 | BAAD BACHAV HETU LABOUR SUPPLY KA KARYE (3 SIFT ME) | 04-Jul-2022 04:00 PM | 07-Jul-2022 03:00 PM | 07-Jul-2022 05:00 PM | 5,00,000.00 | Participate |
21 | UIT, Bikaner | E-STORE NIT-09-WORK NO 05 | BAAD NIYANTARAN HETU VIVIDH SAMAGRI SUPPLY KA KARYE | 04-Jul-2022 04:00 PM | 07-Jul-2022 03:00 PM | 07-Jul-2022 05:00 PM | 3,00,000.00 | Participate |
22 | UIT, Bikaner | E-STORE NIT-09-WORK NO 03 | BAAD NIYANTARAN KACH HETU PICKUP OR TRACTOR AND TROLI | 04-Jul-2022 04:00 PM | 07-Jul-2022 03:00 PM | 07-Jul-2022 05:00 PM | 4,00,000.00 | Participate |
23 | UIT, Bikaner | E-STORE NIT-09-WORK NO 01 | BAAD NIYANTARAN KACH ME MITTI KE THELE 40 KG MITTI SE BHARE HUVE SUPPLY KA KARYE | 04-Jul-2022 04:00 PM | 07-Jul-2022 03:00 PM | 07-Jul-2022 05:00 PM | 5,00,000.00 | Participate |
24 | UIT, Bikaner | E-STORE NIT-09-WORK NO 02 | MAD PUMPU KI REPAIRING OR SERVICE KA KARE 10 H.P. 5.H.P | 04-Jul-2022 04:00 PM | 07-Jul-2022 03:00 PM | 07-Jul-2022 05:00 PM | 2,00,000.00 | Participate |
25 | UIT, Kota | 16/22-23 (8) | Rising of Boundary Wall and Earth Filling Work for Proposed Bus Stand of UIT Land at MBS Marg Kota | 04-Jul-2022 04:00 PM | 11-Jul-2022 06:00 PM | 12-Jul-2022 11:00 AM | 3,36,50,000.00 | Participate |
26 | Jodhpur Development Authority | JoDA/NORTH-C/NIT-01/2022-23/01 | पदमश्री कैैलाशचंद्र स्म़़ति वन में फेन्सिंग निर्माण कार्य | 04-Jul-2022 04:00 PM | 13-Jul-2022 06:00 PM | 14-Jul-2022 11:00 AM | 19,99,000.00 | Participate |
27 | Jodhpur Development Authority | JoDA/NORTH-C/NIT-01/2022-23/02 | वार्षिक अनुबंध के अन्तर्गत जोन उत्तर सी के अन्तर्गत सडक मरम्मत और अन्य सिविल कार्य | 04-Jul-2022 04:00 PM | 13-Jul-2022 06:00 PM | 14-Jul-2022 11:00 AM | 68,66,000.00 | Participate |
28 | UIT, Udaipur | NIT_22_24_2 | Construction of Community Center in Technocrate Society Rev. Village Bedla. 2402 | 04-Jul-2022 03:00 PM | 08-Jul-2022 06:00 PM | 11-Jul-2022 11:00 AM | 14,55,000.00 | Participate |
29 | UIT, Udaipur | NIT_22_24_3 | Restrengthening of Approach Road from Main Road Badgaon to Vinayak Nagar Gram Badgaon. 2403 | 04-Jul-2022 03:00 PM | 08-Jul-2022 06:00 PM | 11-Jul-2022 11:00 AM | 11,56,000.00 | Participate |
30 | UIT, Udaipur | NIT_22_24_1 | Complete Maintenance of Plants at Ramgiri Kh. No-337, Gram Badgaon for 1-Year. 2401 | 04-Jul-2022 01:00 PM | 08-Jul-2022 06:00 PM | 11-Jul-2022 11:00 AM | 22,50,000.00 | Participate |
Show