Authorities and UIT’s Online Services
Urban Housing and Development Department, Government of Rajasthan
                Urban Housing and Development Department, Government of Rajasthan
Criteria Details
                            Selected Criteria Details : 
                            Unit Name
                             : 
                            Jaipur Development Authority, 
                            Usage
                             : 
                            Commercial
                                Cornor
                                 : 
                                Yes
                        
                    Details
| S.No. | Scheme Name | No. of Auction | 
|---|---|---|
| 1 | VILLAGE DHAMIKALAN TEH-SANGANER (JDA) | 3 | 
| 2 | DIAMOND CITY | 1 | 
| 3 | HARIT VIHAR - C | 3 | 
| 4 | WEST WAY HEIGHTS (TRUCK TERMINAL) | 1 | 
| 5 | YASH VIHAR | 2 | 
| 6 | SINWAR CITY | 2 | 
| 7 | HANUMAN VATIKA - A-1 | 1 | 
| 8 | ADITI ENCLAVE I | 1 | 
| 9 | RAMLIYAWALA DAIRY | 1 | 
| 10 | SHAURYA NAGAR | 1 | 
| 11 | CENTRAL SPINE - A | 1 | 
| 12 | NARAYAN CITY - D | 1 | 
| 13 | THE GREATER JAGATPURA | 1 | 
| 14 | RIYASAT NIRVANA | 12 | 
| 15 | NATHU LAL KAROL ENCLAVE | 1 | 
| Total | 32 | |
 
    